Back to Profile
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm |
Tuesday
- Primary Health Care 18:00 - 20:00
Wednesday
- Primary Health Care 08:00 - 10:00
Saturday
- Children Center 19:00 - 21:00
Sunday
- Cardiac Surgery 10:00 - 12:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am - 1:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am - 1:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
12:00 am - 1:00 am |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm |
Sunday
- Cardiac Surgery 10:00 - 12:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm |
Saturday
- Children Center 19:00 - 21:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm |