Back to Profile
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm | |||||||
| 9:00 pm - 10:00 pm | |||||||
| 10:00 pm - 11:00 pm | |||||||
| 11:00 pm - 12:00 am |
Monday
- Primary Health Care 14:00 - 16:00
- Cardiac Surgery 16:30 - 17:30
Tuesday
- Pulmonary 09:30 - 11:30
Wednesday
- Cardiac Surgery 14:00 - 18:00
Thursday
- Cardiac Surgery 20:00 - 23:00
Friday
- Emergency Center 12:00 - 14:00
Saturday
- Ophthalmology 14:00 - 19:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 12:00 am - 1:00 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm |
Tuesday
- Pulmonary 09:30 - 11:30
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm |
Saturday
- Ophthalmology 14:00 - 19:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm | |||||||
| 9:00 pm - 10:00 pm | |||||||
| 10:00 pm - 11:00 pm | |||||||
| 11:00 pm - 12:00 am |
Monday
- Cardiac Surgery 16:30 - 17:30
Wednesday
- Cardiac Surgery 14:00 - 18:00
Thursday
- Cardiac Surgery 20:00 - 23:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm | |||||||
| 9:00 pm - 10:00 pm | |||||||
| 10:00 pm - 11:00 pm | |||||||
| 11:00 pm - 12:00 am |
Friday
- Emergency Center 12:00 - 14:00
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm | |||||||
| 9:00 pm - 10:00 pm | |||||||
| 10:00 pm - 11:00 pm | |||||||
| 11:00 pm - 12:00 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm | |||||||
| 9:00 pm - 10:00 pm | |||||||
| 10:00 pm - 11:00 pm | |||||||
| 11:00 pm - 12:00 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm | |||||||
| 9:00 pm - 10:00 pm | |||||||
| 10:00 pm - 11:00 pm | |||||||
| 11:00 pm - 12:00 am |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 9:00 am - 10:00 am | |||||||
| 10:00 am - 11:00 am | |||||||
| 11:00 am - 12:00 pm | |||||||
| 12:00 pm - 1:00 pm | |||||||
| 1:00 pm - 2:00 pm | |||||||
| 2:00 pm - 3:00 pm | |||||||
| 3:00 pm - 4:00 pm | |||||||
| 4:00 pm - 5:00 pm | |||||||
| 5:00 pm - 6:00 pm | |||||||
| 6:00 pm - 7:00 pm | |||||||
| 7:00 pm - 8:00 pm | |||||||
| 8:00 pm - 9:00 pm | |||||||
| 9:00 pm - 10:00 pm | |||||||
| 10:00 pm - 11:00 pm | |||||||
| 11:00 pm - 12:00 am |
Monday
- Primary Health Care 14:00 - 16:00