Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | Cardiac Surgery2:00 pm - 6:00 pmDr. Mona AbazaOffice 118, Hall D4:30 pm - 6:30 pmDr. Kelly MorganOffice 118, Hall D | ||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Emergency Center 08:00 - 10:00
- Pulmonary 15:30 - 16:30
- Cardiac Surgery 16:30 - 17:30
Tuesday
- Cardiac Surgery 08:00 - 09:00
- Pulmonary 09:30 - 11:30
- Ophthalmology 12:00 - 14:00
- Dental Specialist 14:00 - 18:00
Wednesday
- Dental Specialist 10:00 - 14:00
- Cardiac Surgery 14:00 - 18:00
- Cardiac Surgery 16:30 - 18:30
- Ophthalmology 19:00 - 23:00
Thursday
- Emergency Center 08:00 - 12:00
- Pulmonary 09:00 - 12:00
- Dental Specialist 18:00 - 20:00
- Cardiac Surgery 20:00 - 23:00
Friday
- Cardiac Surgery 08:00 - 12:00
- Emergency Center 12:00 - 14:00
- Dental Specialist 14:00 - 16:00
- Ophthalmology 21:00 - 23:00
Saturday
- ENT Center 08:00 - 11:00
- Emergency Center 11:00 - 14:00
- Ophthalmology 14:00 - 19:00
Sunday
- ENT Center 08:00 - 10:00
- Cardiac Surgery 10:00 - 12:00
- Ophthalmology 12:00 - 14:00
- Pulmonary 14:30 - 18:30
- Ophthalmology 16:00 - 19:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm |
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Tuesday
- Ophthalmology 12:00 - 14:00
Wednesday
- Ophthalmology 19:00 - 23:00
Friday
- Ophthalmology 21:00 - 23:00
Saturday
- Ophthalmology 14:00 - 19:00
Sunday
- Ophthalmology 12:00 - 14:00
- Ophthalmology 16:00 - 19:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | Cardiac Surgery2:00 pm - 6:00 pmDr. Mona AbazaOffice 118, Hall D4:30 pm - 6:30 pmDr. Kelly MorganOffice 118, Hall D | ||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Cardiac Surgery 16:30 - 17:30
Tuesday
- Cardiac Surgery 08:00 - 09:00
Wednesday
- Cardiac Surgery 14:00 - 18:00
- Cardiac Surgery 16:30 - 18:30
Thursday
- Cardiac Surgery 20:00 - 23:00
Friday
- Cardiac Surgery 08:00 - 12:00
Sunday
- Cardiac Surgery 10:00 - 12:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Monday
- Emergency Center 08:00 - 10:00
Thursday
- Emergency Center 08:00 - 12:00
Friday
- Emergency Center 12:00 - 14:00
Saturday
- Emergency Center 11:00 - 14:00
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
---|---|---|---|---|---|---|---|
8:00 am - 9:00 am | |||||||
9:00 am - 10:00 am | |||||||
10:00 am - 11:00 am | |||||||
11:00 am - 12:00 pm | |||||||
12:00 pm - 1:00 pm | |||||||
1:00 pm - 2:00 pm | |||||||
2:00 pm - 3:00 pm | |||||||
3:00 pm - 4:00 pm | |||||||
4:00 pm - 5:00 pm | |||||||
5:00 pm - 6:00 pm | |||||||
6:00 pm - 7:00 pm | |||||||
7:00 pm - 8:00 pm | |||||||
8:00 pm - 9:00 pm | |||||||
9:00 pm - 10:00 pm | |||||||
10:00 pm - 11:00 pm | |||||||
11:00 pm - 12:00 am |
Tuesday
- Dental Specialist 14:00 - 18:00
Wednesday
- Dental Specialist 10:00 - 14:00
Thursday
- Dental Specialist 18:00 - 20:00
Friday
- Dental Specialist 14:00 - 16:00